Below is a list of Toyota car prices as of January 2023. As with previous reports, it was reported that there would be several models that would experience price adjustments.
For example in the segment LCGC extension (Cheap green car) Toyota Calya type 1.2 E manual increased to IDR 161.7 million from the original which was only sold at IDR 160.9 million. Meanwhile, the taller Calya G AT variant, marketed at Rp. 183.6 million in early December 2022, is now Rp. 184.4 million.
Want to know more, Toyota car prices are increasing? For more comprehensive pricing on the latest 2022 Toyota cars, here is a list of calculated prices based on Auto2000 dealerships as of January 2023.
Toyota On The Road Jakarta Price List

The All New Avanza is the best-selling family car in Indonesia
All New Vios 1.5 G CVT (Non-Premium Color) | IDR 355,200,000 |
All new Vios 1.5 G CVT (premium color) | IDR 356,700,000 |
All New Vios 1.5 G TSS CVT (Non Premium Color) | IDR 368,400,000 |
All New Vios 1.5 G TSS CVT (Premium Color) | IDR 369,900,000 |
COROLLA ALTIS 1.8 VA/T (Non Premium Color) | IDR 538,900,000 |
COROLLA ALTIS 1.8L HYBRID A/T (non-premium colour) | IDR 593,300,000 |
COROLLA CROSS 1.8 HYBRID A/T (Non-premium colour) | IDR 540,900,000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | IDR 543,800,000 |
CAMRY 2.5 VA/T (non-premium color) | IDR 771,300,000 |
CAMRY 2.5 VA/T (Premium Color) | IDR 774,400,000 |
CAMRY 2.5 LA/T HYBRID (non-premium color) | IDR 909,400,000 |
CAMRY 2.5 LA/T HYBRID (Premium Color) | IDR 912,400,000 |
AGYA 1.2 GM/T STD | IDR 159,700,000 |
AGYA 1.2 GM/T GR SPORT | IDR 165,500,000 |
AGYA 1.2 GA/T GR SPORT | IDR 181,500,000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags | IDR 320,300,000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags | IDR 325,700,000 |
CALYA 1.2 E MT STD | IDR 161,700,000 |
CALYA 1.2 AND MT | IDR 164,600,000 |
CALYA 1.2G MT | IDR 170,200,000 |
CALYA 1.2 G AT | IDR 184,400,000 |
ADVANCE 1.3 EM/T | IDR 233,100,000 |
ADVANCE 1.3 AND CVT | IDR 247,800,000 |
ADVANCE 1.5GM/T | IDR 255,100,000 |
ADVANCE 1.5G CVT | IDR 269,800,000 |
VELOZ 1.5 M/T (non-premium color) | IDR 286,000,000 |
VELOZ 1.5 M/T (Premium Color) | IDR 287,500,000 |
VELOZ 1.5 CVT (non-premium color) | IDR 301,700,000 |
VELOZ 1.5 CVT (Premium Color) | IDR 303,200,000 |
VELOZ 1.5 Q CVT (non-premium color) | IDR 309,100,000 |
VELOZ 1.5 Q CVT (Premium Color) | IDR 310,600,000 |
VELOZ 1.5 Q CVT TSS (non-premium color) | IDR 331,100,000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | IDR 332,600,000 |
Innova Zenix 2.0G CVT | IDR 419,000,000 |
Innova Zenix 2.0 G CVT compact package | IDR 420,692,000 |
Innova Zenix 2.0 G CVT (premium color) | IDR 422,000,000 |
Innova Zenix 2.0V CVT | IDR 467,000,000 |
Innova Zenix 2.0V CVT compact package | IDR 468,692,000 |
Innova Zenix 2.0 V CVT (premium color) | IDR 470,000,000 |
Innova Zenix 2.0G HV CVT | IDR 458,000,000 |
Innova Zenix 2.0 G HV CVT (premium color) | IDR 461,000,000 |
Innova Zenix 2.0V HV Modelista CVT | IDR 532,000,000 |
Innova Zenix 2.0 V HV Not Modelista CVT | IDR 522,150,000 |
Innova Zenix 2.0 V HV Modelista CVT crossover package | IDR 534,777,000 |
Innova Zenix 2.0V HV Modelista CVT (Premium Color) | IDR 535,000,000 |
Innova Zenix 2.0 V HV Non Modelista CVT (Premium Color) | IDR 525,150,000 |
Innova Zenix 2.0 V HV Modelista CVT crossover package | IDR 537,777,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS | IDR 611,000,000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS | IDR 601,150,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS crossover package | IDR 613,777,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (premium color) | IDR 614,000,000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS (Premium Color) | IDR 604,150,000 |
VOXY 2.0 A/T (premium color) | IDR 595,700,000 |
VELLFIRE 2.5 GA/T (non-premium color) | IDR 1,399,800,000 |
ALPHARD 2.5 GA/T (non-premium color) | IDR 1,385,000,000 |
ALPHARD 2.5 GA/T (Premium Color) | IDR 1,388,100,000 |
ALPHARD 2.5 GA/T IWAN TIRTA ED. | IDR 1,363,900,000 |
RAIZE 1.2G CVT ONE TONE | IDR 247,300,000 |
RAIZE 1.0TGM/T ONE TONE | IDR 251,900,000 |
RAIZE 1.0TG CVT ONE TONE | IDR 266,900,000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | IDR 280,800,000 |
RAIZE 1.0T GR SPORT CVT TWO-TONE | IDR 283,400,000 |
RAIZE 1.0T GR SPORT CVT TSS BICOLOR | IDR 305,100,000 |
RUSH 1.5GM/T | IDR 278,800,000 |
RUSH 1.5GA/T | IDR 289,600,000 |
RUSH 1.5 SM/T GR SPORT | IDR 291,500,000 |
RUSH 1.5 SA/T GR SPORT | IDR 302,200,000 |
FORTUNER 2.8 VRZ 4×2 A/T | IDR 606,200,000 |
FORTUNER 2.8 VRZ GR-S 4×2 A/T | IDR 624,950,000 |
HILUX SINGLE CAB 2.0 M/T | IDR 277,200,000 |
HILUX SINGLE CABIN 2.4 DSL M/T | IDR 298,200,000 |
HILUX SINGLE CABIN 2.4 DSL 4×4 M/T | IDR 401,100,000 |
HILUX DOUBLE CAB 2.4 E (4X4) DSL M/T | IDR 438,200,000 |
HILUX DOUBLE CABIN 2.4G (4X4) DSL M/T | IDR 471,200,000 |
HILUX DOUBLE CABIN 2.4G (4X4) DSL M/T | IDR 471,200,000 |
HILUX DOUBLE CAB 2.4V (4×4) DSL A/T | IDR 520,800,000 |
LAND CRUISER 300 VX-R 4×4 A/T (non-premium color) | IDR 2,453,500,000 |
LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) | IDR 2,456,500,000 |
LAND CRUISER 300 VX-R 4×4 A/T (non-premium color) | IDR 2,453,500,000 |
LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) | IDR 2,456,500,000 |
LAND CRUISER 300 GR-S 4×4 A/T (non-premium color) | IDR 2,512,700,000 |
LAND CRUISER 300 GR-S 4×4 A/T (Premium Color) | IDR 2,515,700,000 |
HI ACE COMMUTER M/T | IDR 551,200,000 |
HI ACE AWARD 2.8 M/T | IDR 636,900,000 |
This is a review of the Toyota car price list as of January 2023. Stay tuned Moladin.com to update the latest automotive news.